Upload Sites
Sites can be added to My Food Program either individually or uploaded in bulk.
To bulk import sites:
- Download the Site Import Template at https://www.myfoodprogram.com/reports-templates/
- Enter the information for your sites using copy/paste or by renaming the columns in your own spreadsheet.
- Save the document and ensure that you retain the .csv file extension. Files with Excel .xlsx extensions will not work.
- Click the blue “Upload Sites” button.
- Locate the file in with the site information.
- You will now see a list of sites. Click on the checkbox next to the word “Name” to mark all sites for upload. If you only wish to upload some sites, click them in individually. Any errors will be displayed on the far-right column; sites with errors will not be uploaded.
- Click “Save” and your sites will be uploaded.
Chart of All Fields
BASIC INFORMATION
Field Name | Acceptable Values | Notes |
---|---|---|
SiteName | Text | |
SiteType | Child Care Center, After School Program, Adult Day Care, Homeless Shelter, Family Child Care Home or Summer Food | |
SiteLegalName | Text | |
SiteStatus | Active or Inactive | |
SiteDeactivationReason | Dropped, Terminated or Transfer | |
PreferredLanguage | English or Spanish | |
TimeZone | PST8PDT, MST7MDT, EST5EDT or CST6CDT | |
SiteIDNumber | Text and/or Number | |
Business Name | Text | |
TaxIdentificationNumber | Number | |
ProfitStatus | For Profit or Non-Profit | |
StaffAllowed | T, F, Y or N | |
AddressLine | Number and Text | |
AddressLine2 | Number and Text | |
City | Text | |
State | ABBR | |
County | Text | |
PostalCode | 11111 | |
MailingAddressLine | Number and Text | |
MailingAddressLine2 | Number and Text | |
MailingAddressCity | Text | |
MailingAddressState | ABBR | |
MailingAddressPostalCode | 11111 | |
PhoneNumber | 4445556666 | |
SecondPhoneNumber | 4445556666 | |
Email | [email protected] | |
PreQualifyingMonth | Text | |
IntendedStartDate | MM/DD/YYYY | |
ActualStartDate | MM/DD/YYYY | |
EndDate | MM/DD/YYYY | |
SelfSponsored | T, F, Y or N | |
HideRecordHours | T, F, Y or N | |
HideSubmitToSponsor | T, F, Y or N | |
HideCheckForMealErrors | T, F, Y or N | |
PaymentMethod | Check or Direct Deposit | |
SpaceTimePercentage | Number 100 or less | |
SummerFoodAreaType | Self-Prep or Rural; Vended or Urban |
PROGRAM TYPE SETTINGS
Field Name | Acceptable Values | Notes |
---|---|---|
CACFPStandard | T, F, Y or N | |
CACFPStandardStartDate | MM/DD/YYYY | |
CACFPStandardEndDate | MM/DD/YYYY | |
EarlySnackCACFPStandard | T, F, Y or N | |
BreakfastCACFPStandard | T, F, Y or N | |
AmSnackCACFPStandard | T, F, Y or N | |
LunchCACFPStandard | T, F, Y or N | |
PmSnackCACFPStandard | T, F, Y or N | |
SupperCACFPStandard | T, F, Y or N | |
EveSnackCACFPStandard | T, F, Y or N | |
CACFPPreschool | T, F, Y or N | |
CACFPPreschoolStartDate | MM/DD/YYYY | |
CACFPPreschoolEndDate | MM/DD/YYYY | |
EarlySnackCACFPPreschool | T, F, Y or N | |
BreakfastCACFPPreschool | T, F, Y or N | |
AmSnackCACFPPreschool | T, F, Y or N | |
LunchCACFPPreschool | T, F, Y or N | |
PmSnackCACFPPreschool | T, F, Y or N | |
SupperCACFPPreschool | T, F, Y or N | |
EveSnackCACFPPreschool | T, F, Y or N | |
CACFPSchoolAge | T, F, Y or N | |
CACFPSchoolAgeStartDate | MM/DD/YYYY | |
CACFPSchoolAgeEndDate | MM/DD/YYYY | |
EarlySnackCACFPSchoolAge | T, F, Y or N | |
BreakfastCACFPSchoolAge | T, F, Y or N | |
AmSnackCACFPSchoolAge | T, F, Y or N | |
LunchCACFPSchoolAge | T, F, Y or N | |
PmSnackCACFPSchoolAge | T, F, Y or N | |
SupperCACFPSchoolAge | T, F, Y or N | |
EveSnackCACFPSchoolAge | T, F, Y or N | |
HeadStart | T, F, Y or N | |
HeadStartStartDate | MM/DD/YYYY | |
HeadStartEndDate | MM/DD/YYYY | |
EarlySnackHeadStart | T, F, Y or N | |
BreakfastHeadStart | T, F, Y or N | |
AmSnackHeadStart | T, F, Y or N | |
LunchHeadStart | T, F, Y or N | |
PmSnackHeadStart | T, F, Y or N | |
SupperHeadStart | T, F, Y or N | |
EveSnackHeadStart | T, F, Y or N | |
EarlyHeadStart | T, F, Y or N | |
EarlyHeadStartStartDate | MM/DD/YYYY | |
EarlyHeadStartEndDate | MM/DD/YYYY | |
EarlySnackEarlyHeadStart | T, F, Y or N | |
BreakfastEarlyHeadStart | T, F, Y or N | |
AmSnackEarlyHeadStart | T, F, Y or N | |
LunchEarlyHeadStart | T, F, Y or N | |
PmSnackEarlyHeadStart | T, F, Y or N | |
SupperEarlyHeadStart | T, F, Y or N | |
EveSnackEarlyHeadStart | T, F, Y or N | |
ARAM | T, F, Y or N | |
ARAMStartDate | MM/DD/YYYY | |
ARAMEndDate | MM/DD/YYYY | |
EarlySnackARAM | T, F, Y or N | |
BreakfastARAM | T, F, Y or N | |
AmSnackARAM | T, F, Y or N | |
LunchARAM | T, F, Y or N | |
PmSnackARAM | T, F, Y or N | |
SupperARAM | T, F, Y or N | |
EveSnackARAM | T, F, Y or N | |
SummerFood | T, F, Y or N | |
SummerFoodStartDate | MM/DD/YYYY | |
SummerFoodEndDate | MM/DD/YYYY | |
EarlySnackSummerFood | T, F, Y or N | |
BreakfastSummerFood | T, F, Y or N | |
AmSnackSummerFood | T, F, Y or N | |
LunchSummerFood | T, F, Y or N | |
PmSnackSummerFood | T, F, Y or N | |
SupperSummerFood | T, F, Y or N | |
EveSnackSummerFood | T, F, Y or N | |
NonCACFP | T, F, Y or N | |
NonCACFPStartDate | MM/DD/YYYY | |
NonCACFPEndDate | MM/DD/YYYY | |
EarlySnackNonCACFP | T, F, Y or N | |
BreakfastNonCACFP | T, F, Y or N | |
AmSnackNonCACFP | T, F, Y or N | |
LunchNonCACFP | T, F, Y or N | |
PmSnackNonCACFP | T, F, Y or N | |
SupperNonCACFP | T, F, Y or N | |
EveSnackNonCACFP | T, F, Y or N |
SCHEDULE
Field Name | Acceptable Values | Notes |
---|---|---|
OpenTime | 12:00 am - 12:00 pm | |
ClosedTime | 12:00 am - 12:00 pm | |
Monday | T, F, Y or N | |
Tuesday | T, F, Y or N | |
Wednesday | T, F, Y or N | |
Thursday | T, F, Y or N | |
Friday | T, F, Y or N | |
Saturday | T, F, Y or N | |
Sunday | T, F, Y or N | |
EarlySnackStart | 12:00 am - 12:00 pm | |
EarlySnackEnd | 12:00 am - 12:00 pm | |
EarlySnackShiftCount | Number | |
EarlySnackShift1Start | 12:00 am - 12:00 pm | |
EarlySnackShift1End | 12:00 am - 12:00 pm | |
EarlySnackShift2Start | 12:00 am - 12:00 pm | |
EarlySnackShift2End | 12:00 am - 12:00 pm | |
EarlySnackShift3Start | 12:00 am - 12:00 pm | |
EarlySnackShift3End | 12:00 am - 12:00 pm | |
BreakfastStart | 12:00 am - 12:00 pm | |
BreakfastEnd | 12:00 am - 12:00 pm | |
BreakfastShiftCount | Number | |
BreakfastShift1Start | 12:00 am - 12:00 pm | |
BreakfastShift1End | 12:00 am - 12:00 pm | |
BreakfastShift2Start | 12:00 am - 12:00 pm | |
BreakfastShift2End | 12:00 am - 12:00 pm | |
BreakfastShift3Start | 12:00 am - 12:00 pm | |
BreakfastShift3End | 12:00 am - 12:00 pm | |
AmSnackStart | 12:00 am - 12:00 pm | |
AmSnackEnd | 12:00 am - 12:00 pm | |
AmSnackShiftCount | Number | |
AmSnackShift1Start | 12:00 am - 12:00 pm | |
AmSnackShift1End | 12:00 am - 12:00 pm | |
AmSnackShift2Start | 12:00 am - 12:00 pm | |
AmSnackShift2End | 12:00 am - 12:00 pm | |
AmSnackShift3Start | 12:00 am - 12:00 pm | |
AmSnackShift3End | 12:00 am - 12:00 pm | |
LunchStart | 12:00 am - 12:00 pm | |
LunchEnd | 12:00 am - 12:00 pm | |
LunchShiftCount | Number | |
LunchShift1Start | 12:00 am - 12:00 pm | |
LunchShift1End | 12:00 am - 12:00 pm | |
LunchShift2Start | 12:00 am - 12:00 pm | |
LunchShift2End | 12:00 am - 12:00 pm | |
LunchShift3Start | 12:00 am - 12:00 pm | |
LunchShift3End | 12:00 am - 12:00 pm | |
PmSnackStart | 12:00 am - 12:00 pm | |
PmSnackEnd | 12:00 am - 12:00 pm | |
PmSnackShiftCount | Number | |
PmSnackShift1Start | 12:00 am - 12:00 pm | |
PmSnackShift1End | 12:00 am - 12:00 pm | |
PmSnackShift2Start | 12:00 am - 12:00 pm | |
PmSnackShift2End | 12:00 am - 12:00 pm | |
PmSnackShift3Start | 12:00 am - 12:00 pm | |
PmSnackShift3End | 12:00 am - 12:00 pm | |
SupperStart | 12:00 am - 12:00 pm | |
SupperEnd | 12:00 am - 12:00 pm | |
SupperShiftCount | Number | |
SupperShift1Start | 12:00 am - 12:00 pm | |
SupperShift1End | 12:00 am - 12:00 pm | |
SupperShift2Start | 12:00 am - 12:00 pm | |
SupperShift2End | 12:00 am - 12:00 pm | |
SupperShift3Start | 12:00 am - 12:00 pm | |
SupperShift3End | 12:00 am - 12:00 pm | |
EveSnackStart | 12:00 am - 12:00 pm | |
EveSnackEnd | 12:00 am - 12:00 pm | |
EveSnackShiftCount | Number | |
EveSnackShift1Start | 12:00 am - 12:00 pm | |
EveSnackShift1End | 12:00 am - 12:00 pm | |
EveSnackShift2Start | 12:00 am - 12:00 pm | |
EveSnackShift2End | 12:00 am - 12:00 pm | |
EveSnackShift3Start | 12:00 am - 12:00 pm | |
EveSnackShift3End | 12:00 am - 12:00 pm |
PRINCIPAL AND SITE MANAGER INFORMATION
Field Name | Acceptable Values | Notes |
---|---|---|
PrincipalName | Text | |
PrincipalPosition | Text | |
PrincipalBirthdate | MM/DD/YYYY | |
PrincipalAddress | Text | |
PrincipalEmail | [email protected] | |
SiteManagerName | Text | |
SiteManagerUserName | Text | |
SiteManagerPassword | Text | |
SiteManagerPrimaryUser | T, F, Y or N | |
SiteManagerEmail | [email protected] |
TIER INFORMATION
Field Name | Acceptable Values | Notes |
---|---|---|
TierStatus | Tier I or Tier II | |
TierIReason | Provider Income, Provider Case, Census or School District | |
TierEffectiveDate | MM/DD/YYYY | |
TierExpirationDate | MM/DD/YYYY | |
CensusOrSchoolDistrict | Text |
LICENSING INFORMATION
Field Name | Acceptable Values | Notes |
---|---|---|
LicensingAgeRangeCheck | Ignore, Error or ErrorAll | |
FacilityLicenseCheck | Ignore or Error | |
FCCHGroupLicense | T, F, Y or N | |
FacilityLicenseNumber | Text and/or Numnber | |
FacilityAuthority | Standard, Legally Unlicensed, Military, Tribal or Other | |
FacilityLicenseStartDate | MM/DD/YYYY | |
FacilityLicenseEndDate | MM/DD/YYYY | |
LicensingAgeRangeName1 | Text | |
LicensingAgeRangeCapacity1 | Number | |
LicensingAgeRangeName2 | Text | |
LicensingAgeRangeCapacity2 | Number | |
LicensingAgeRangeName3 | Text | |
LicensingAgeRangeCapacity3 | Number | |
LicensingAgeRangeName4 | Text | |
LicensingAgeRangeCapacity4 | Number | |
LicensingAgeRangeName5 | Text | |
LicensingAgeRangeCapacity5 | Number | |
LicensingAgeRangeName6 | Text | |
LicensingAgeRangeCapacity6 | Number | |
LicensingAgeRangeName7 | Text | |
LicensingAgeRangeCapacity7 | Number | |
LicensingAgeRangeName8 | Text | |
LicensingAgeRangeCapacity8 | Number | |
LicensingAgeRangeName9 | Text | |
LicensingAgeRangeCapacity9 | Number | |
LicensingAgeRangeName10 | Text | |
LicensingAgeRangeCapacity10 | Number | |
LicenseMethodGroup1 | Text | |
LicenseMethodGroup2 | Text | |
LicenseMethodGroup3 | Text | |
LicenseMethodGroup4 | Text | |
LicenseMethodGroup5 | Text |
ATTENDANCE AND MEAL COUNT SETTINGS
Field Name | Acceptable Values | Notes |
---|---|---|
MealCountType | Roster or Headcount | |
MealEntryType | Separate, SideBySide, MealsOnly or Bulk | |
ShiftsAllowed | T, F, Y or N | |
MealAttendanceTimeframe | Day or Point of Service | |
RestrictAllMealCountTimes | T, F, Y or N | |
DailyAttendance | Present or In/Out Times | |
AttendanceByHeadcount | T, F, Y or N | |
ShowAdditionalMealCountAttributes | T, F, Y or N | |
AllowDailyAttendanceUpload | T, F, Y or N | |
AllowFillInOutFromScheduleTimes | T, F, Y or N | |
AutoFillOutTimes | T, F, Y or N | |
AllowEditMealsReceived | T, F, Y or N | |
RequireIncrementMealCounts | T, F, Y or N | |
EnableNonReimbursableMealReason | T, F, Y or N | |
RequireNonReimbursableMealsReason | T, F, Y or N | |
HideNotesToSponsor | T, F, Y or N |
MENU SETTINGS
Field Name | Acceptable Values | Notes |
---|---|---|
HideNotesToSponsor | T, F, Y or N | |
IgnoreMenuValidation | T, F, Y or N | |
AllowPartialMealMenu | T, F, Y or N | |
InfantMenuCheck | Ignore or Error | |
InfantMenuMethod | Name or Date | |
MenuRequiredForMealCount | T, F, Y or N | |
InfantMenuRequiredForMealCount | T, F, Y or N | |
ProductionRequiredForMealCount | T, F, Y or N | |
ProductionFinalizedForMealCount | T, F, Y or N | |
AllowUploadProductLabels | T, F, Y or N | |
DisallowMissingLabelsFormulas | T, F, Y or N | |
EnhancedFoodItemRestrictions | T, F, Y or N | |
ExcludeNonCacfpFromAudit | T, F, Y or N |
FOOD DELIVERY SETTINGS
Field Name | Acceptable Values | Notes |
---|---|---|
AllowMobileAppMealOrders | T, F, Y or N | |
FoodContractingEntity | Text | |
FoodContractingEntityId | Text | |
DeliveryDriver | Text |
PARTICIPANT SETTINGS
Field Name | Acceptable Values | Notes |
---|---|---|
EnrollmentFormCheck | Ignore or Error | |
InfantNotificationCheck | Ignore or Error | |
AllowDownloadEnrollmentForm | T, F, Y or N | |
HideBlankEnrollmentFormReport | T, F, Y or N | |
SetParticipantStatusPendingWhenEnrollmentExpires | T, F, Y or N | |
SetParticipantStatusPendingWhenEnrollmentExpiresAram | T, F, Y or N | |
InvoicingFeature | T, F, Y or N | |
IgnoreHiefAlert | T, F, Y or N | |
HidePendingParticipants | T, F, Y or N | |
RequireGuardianEmail | T, F, Y or N | |
CheckSiteVisitParticipants | T, F, Y or N | |
CompareScheduleToMealTime | T, F, Y or N |